Staff Members
Note: Please click on the table headers to sort.
| SPECIALITY | NAME | PHONE |
|---|---|---|
| Adapted Physical Education | Ray, Laurie | 919.636.1827 |
| Admin Assistant to Asst Director | Breest, Kellyann | 919.807.3299 |
| Administrative Reviews | Wolfe, Ira | 919.807.3976 |
| Administrative Secretary | Bynum, Tish | 919.807.3971 |
| American Printing House for the Blind | Kagy, Julie | 919.807.3948 |
| American Sign Language | Heavner, Krista | 919.215.6474 |
| American Sign Language | Moore, Sharon | 336.324.1229 |
| American Sign Language | Neal , Michele | 336.497.6456 |
| American Sign Language | Quinlan, Aubrey | 704.500.3167 |
| American Sign Language | Ragin, Rachael | 919.324.3890 |
| American Sign Language | Vernelson, Sherri | 919.599.0218 |
| Annual Performance Plan | Johnson, Nancy | 704.995.0389 |
| Annual Performance Report | Grammer, Bobbie | 919.807.3980 |
| Annual Performance Report | Mannan, Muhammad | 919.807.3997 |
| Annual Testing | Winton, Tom | 919.807.3982 |
| Assistant Director | Thomas, Sherry |
919.807.3992 |
| Assistive Technology | Kagy, Julie | 919.807.3948 |
| Attention Deficit Hyperactive Disorders (ADD/ADHD) | Loeser, Lynne | 919.807.3596 |
| Attorney General Opinion/Contact | Wolfe, Ira | 919.807.3976 |
| Audiology | Ragin, Rachael | 919.324.3890 |
| Auditory Verbal Therapy | Heavner, Krista | 919.215.6474 |
| Auditory Verbal Therapy | Moore, Sharon | 336.324.1229 |
| Auditory Verbal Therapy | Neal , Michele | 336.497.6456 |
| Auditory Verbal Therapy | Quinlan, Aubrey | 704.500.3167 |
| Auditory Verbal Therapy | Vernelson, Sherri | 919.599.0218 |
| Audits (Single) | Wolfe, Ira | 919.807.3976 |
| Augmentative Communication | Kagy, Julie | 919.807.3948 |
| Autism |
Greer, Claire | 919.807.4036 |
| Autism (Regions 2, 4, 6, 8) | Rusher, Dana | 704.687.8826 |
| Autism (Regions 1, 3, 5, 7) | Vacant | 919.807.3294 |
| Behavior Support | Simmons, Joe | 919.807.3298 |
| Behavior Support (Region 1 and 2) | Taylor, Lisa | 919.705.6027 |
| Behavior Support (Region 3 and 5) | Bynum Banks, Renee | 919.807.3295 |
| Behavior Support (Region 7 and 8) | Goodgion, Felicia | 828.775.0445 |
| Behavioral Interventions | Simmons, Joe | 919.807.3298 |
| Behavioral Support (Region 4 and 6) | Dais, Teresa | 919.807.3598 |
| Birth-Kindergarten Licensure | Allard, Norman | 919.807.3691 |
| Birth-Kindergarten Licensure | James, Vivian | 919.218.8384 |
| Blindness | Hakin, Claire | 919.807.3966 |
| Blindness | Kagy, Julie | 919.807.3948 |
| Blindness | Tubilleja, William | 919.807.3951 |
| Blindness (Region 1, 2) | Marks, Rebecca | 252.646.4540 |
| Blindness (Region 3, 4) | Vacant | 919.807.3967 |
| Blindness (Region 5, 7) | Caruso, Cynthia | 336.570.0549 |
| Blindness (Region 6, 8) | Brooks, Heather | 919.345.4066 |
| Braille | Hakin, Claire | 919.807.3966 |
| Braille | Kagy, Julie | 919.807.3948 |
| Braille | Tubilleja, William | 919.807.3951 |
| Braille (Region 1, 2) | Marks, Rebecca | 252.646.4540 |
| Braille (Region 3, 4) | Vacant | 919.807.3967 |
| Braille (Region 5, 7) | Caruso, Cynthia | 336.570.0549 |
| Braille (Region 6, 8) | Brooks, Heather | 919.345.4066 |
| Bus Monitors (Transp. Safety Assistants) - LEAs | Herndon, Valerie | 919.807.3996 |
| Business Analyst - EC Delivery Team | Herring, Ashley | 919.807.3235 |
| Career and Technical Education Liaison | Colwell, Beverly | 919.807.3930 |
| CECAS Data Manager | Blas, Kelley | 919.807.4357 |
| CECAS Liaison | Mannan, Muhammad | 919.807.3997 |
| CECAS Technical Support | Randolph, Lorie | 919.807.4357 |
| CECAS Technical Support | Blas, Kelley | 919.807.4357 |
| CEIS Funding | Thomas, Sherry | 919.807.3992 |
| Certification/Renewal/Prior Approval | Vacant | 919.807.3985 |
| Charter Schools - Compliance | Wolfe, Ira | 919.807.3976 |
| Child Count (numbers, setting, ethnicity) (December & April) | Mannan, Muhammad | 919.807.3997 |
| Child Count Data | Blas, Kelley | 919.807.4357 |
| Child Find Project | Herndon, Valerie | 919.807.3996 |
| Class Size Waivers | Grammer, Bobbie | 919.807.3980 |
| Community College Liaison | Colwell, Beverly | 919.807.3930 |
| Community Residential Programs | Riddle, Tracy | 919.807.3995 |
| Complaints (Parents) | Wolfe, Ira | 919.807.3976 |
| Contract Information | Vacant | 919.807.3992 |
| Cooperative Planning Consortium (CPC) | Vacant | 919.807.3596 |
| Council on Educational Services for Exceptional Children | Neale, Kate | 919.807.3979 |
| Council on Educational Services for Exceptional Children | Wolfe, Ira | 919.807.3976 |
| Course Coding High School | Riddle, Tracy | 919.807.3995 |
| Course Coding High School | Colwell, Beverly | 919.807.3930 |
| Data Analysis | Johnson, Nancy | 704.995.0389 |
| Data Requests | Mannan, Muhammad | 919.807.3997 |
| Deaf-Blind | Greer, Claire | 919.807.4036 |
| Deaf-Blind | Snyder, Dottie | 919.807.3888 |
| Deaf-Blind Census | Snyder, Dottie | 919.807.3888 |
| Deafness (Region 1, 2, 3) |
Vernelson, Sherri | 919.599.0218 |
| Deafness (Region 1, 2, 4) |
Ragin, Rachael | 919.324.3890 |
| Deafness (Region 3, 4) |
Moore, Sharon | 336.324.1229 |
| Deafness (Region 5, 7) |
Neal , Michele | 336.497.6456 |
| Deafness (Region 6, 8) |
Heavner, Krista | 919.215.6474 |
| Deafness (Region 7, 8) |
Quinlan, Aubrey | 704.500.3167 |
| Developmental Day Programs | Riddle, Tracy | 919.807.3995 |
| Differentiated Instruction | Colwell, Beverly | 919.807.3930 |
| Director | Vacant | 919.807.3969 |
| Discipline | Simmons, Joe | 919.807.3298 |
| Disproportionality Report | Mannan, Muhammad | 919.807.3997 |
| Regional Education Consultant (Region 5 and 6) | Cash, Jennifer | 704.687.8824 |
| Regional Education Consultant (Region 1 and 2) | Debreaux, Cynthia |
252.529.3752 |
| Regional Education Consultant (Region 3 and 4) | Scriven, Barbara | 910.703.8350 |
| Regional Education Consultant (Region 7 and 8) | Rynn, Bill | 336.667.6059 |
| Due Process Hearings & Appeals | Smith, Lynn | 919.807.3978 |
| Literacy/Programming | Loeser, Lynne | 919.807.3596 |
| Dyslexia (Statewide) | Loeser, Lynne | 919.807.3985 |
| Dyslexia (Region 1) | Cooke, Cindy | 919.807.3596 |
| Dyslexia (Region 2) | Cloninger, Angie | 910.546.9121 |
| Dyslexia (Region 3) | Kamada, Kristi | 919.745.7691 |
| Dyslexia (Region 4) | Britt, Laura | 910.506.9521 |
| Dyslexia (Region 5 and 7) | Norris, Vickie | 828.773.0766 |
| Dyslexia (Region 6) | Gibbs, Elizabeth | 919.606.0461 |
| Dyslexia (Region 8) | Bailey, Lynn | 828.226.2820 |
| Early Literacy Centers | Allard, Norman | 919.807.3691 |
| EC Conference Technical Support | Randolph, Lorie | 919.807.4357 |
| EC Consultant - EC Delivery Team | Cottingham, Jane | 919.807.3226 |
| EC Delivery Team CIO | Parker, Quentin | 919.807.3215 |
| EC Delivery Team Region Trainer (Region 1, 3 and SOP) | Sims, Jennifer | 252.257.1195 |
| EC Delivery Team Region Trainer (Region 2 and 4) | Ketting, Ilona | 910.933.0624 |
| EC Delivery Team Region Trainer (Region 6 and 8) | O'Farrow-Boulware, Khalilah | 704.532.7881 |
| EC Delivery Team Region Trainer (Regions 5 and 7) | Smith, Pat | 919.345.5826 |
| EC Directors' Institute | Crawford, Paula |
919.807.3993 |
| EC Grants Technical Support | Randolph, Lorie | 919.807.4357 |
| EC Grants Technical Support | Blas, Kelley | 919.807.4357 |
| EC Secondary Education | Colwell, Beverly | 919.807.3930 |
| EC Specialist - State Performance Plan | Hammond, Carolyn | 252.728.2562 |
| End-of-Course Testing | Winton, Tom | 919.807.3982 |
| English as a Second Language (ESL) | Winton, Tom | 919.807.3982 |
| Expulsions | Simmons, Joe | 919.807.3298 |
| Extend I Testing | Greer, Claire | 919.807.4036 |
| Extended Content Standards | Greer, Claire | 919.807.4036 |
| Facilitated IEPs & Facilitation Training | Vacant | 919.807.4024 |
| Family Information Network | James, Vivian | 919.218.8384 |
| Family Support Network | James, Vivian | 919.218.8384 |
| Federal Regulations | Wolfe, Ira | 919.807.3976 |
| Federal Reports | Mannan, Muhammad | 919.807.3997 |
| Fiscal Monitoring | Davis, Valencia | 252.537.9435 |
| Fiscal Monitoring | Hammond, Carolyn | 252.728.2562 |
| Fiscal Monitoring | Herndon, Valerie | 919.807.3996 |
| Fiscal Monitoring | Thomas, Sherry | 919.807.3992 |
| Governor's School | Roberson, Camilla | 919.807.3986 |
| Graduation/Exit Standards | Colwell, Beverly | 919.807.3930 |
| Grants - IDEA VI-B, Sliver Grant Consultant - Charter Schools, SOPs | Davis, Valencia | 252.537.9435 |
| Grievances (Parents) (Students with Disabilities) | Elvey, Bill |
919.807.4059 |
| Grievances (Parents) (Students with Disabilities) | Neale, Kate | 919.807.3979 |
| Grievances (Parents) (Students with Disabilities) | Vacant | 919.807.4024 |
| Grievances (Parents) (Students with Disabilities) | Smith, Lynn | 919.807.3978 |
| Group/Foster Homes | Riddle, Tracy | 919.807.3995 |
| Hard of Hearing (Region 1, 2, 3) |
Vernelson, Sherri | 919.599.0218 |
| Hard of Hearing (Region 1, 3, 4) |
Ragin, Rachael | 919.324.3890 |
| Hard of Hearing (Region 3, 5) |
Moore, Sharon | 336.324.1229 |
| Hard of Hearing (Region 5, 7) |
Neal , Michele | 336.497.6456 |
| Hard of Hearing (Region 6, 8) |
Heavner, Krista | 919.215.6474 |
| Hard of Hearing (Region 7, 8) |
Quinlan, Aubrey | 704.500.3167 |
| Hearing Impairment (Region 1, 2, 3) |
Vernelson, Sherri | 919.599.0218 |
| Hearing Impairment (Region 1, 3, 4) | Ragin, Rachael | 919.324.3890 |
| Hearing Impairment (Region 3, 5) | Moore, Sharon | 336.324.1229 |
| Hearing Impairment (Region 5, 7) | Neal , Michele | 336.497.6456 |
| Hearing Impairment (Region 6, 8) | Heavner, Krista | 919.215.6474 |
| Hearing Impairment (Region 7, 8) | Quinlan, Aubrey | 704.500.3167 |
| Homebound (Students with Disabilities) | Wolfe, Ira | 919.807.3976 |
| Hospital/Homebound (Students with Disabilities) | Wolfe, Ira | 919.807.3976 |
| IDEA Applications/Amendments - LEAs (611, Sliver) | Herndon, Valerie | 919.807.3996 |
| IDEA Applications/Amendments (619) | Allard, Norman | 919.807.3691 |
| IDEA Applications/Amendments (619) - LEAs Charter Schools, & SOPs | James, Vivian | 919.218.8384 |
| IDEA Fiscal Monitoring | Thomas, Sherry |
919.807.3992 |
| Implementation Science | Powers, Rick | 336.977.3334 |
| Implementation Science | Rodriguez, Angie | 336.727.2083 |
| Implementation Science | Hoskins, Matt |
919.807.3994 |
| Policy Questions |
Elvey, Bill | 919.807.4059 |
| Policy Questions | Neale, Kate | 919.807.3979 |
| Policy Questions | Vacant | 919.807.4024 |
| Policy Questions | Smith, Lynn | 919.807.3978 |
| Inquisite Survey Technical Support | Blas, Kelley | 919.807.4357 |
| Institutions of Higher Education (IHEs) | Vacant | 919.807.3596 |
| Intellectual Disability (K-12) | Colwell, Beverly | 919.807.3930 |
| Interagency Agreements | Simmons, Joe | 919.807.3298 |
| Interagency Coordinating Council for Preschool Children with Disabilities and Their Families | James, Vivian | 919.218.8384 |
| Interim Director | Thomas, Sherry | 919.807.3969 |
| Interpreters in Education | Ragin, Rachael | 919.324.3890 |
| IT Support | Gu, May | 919.807.3587 |
| Language Facilitation | Heavner, Krista | 919.215.6474 |
| Language Facilitation | Moore, Sharon | 336.324.1229 |
| Language Facilitation | Neal , Michele | 336.497.6456 |
| Language Facilitation | Quinlan, Aubrey | 704.500.3167 |
| Language Facilitation | Vernelson, Sherri | 919.599.0218 |
| Leadership Development | Hoskins, Matt | 919.807.3994 |
| Leadership Development | Powers, Rick | 336.977.3334 |
| Learning Ally | Kagy, Julie | 919.807.3948 |
| Legal Issues | Wolfe, Ira | 919.807.3976 |
| Licensure | Vacant | 919.807.3596 |
| Literacy Implementation (Region 1) | Cooke, Cindy | 919.807.3596 |
| Literacy Implementation (Region 2) | Cloninger, Angie | 910.546.9121 |
| Literacy Implementation (Region 3) | Kamada, Kristi | 919.745.7691 |
| Literacy Implementation (Region 4) | Britt, Laura | 910.506.9521 |
| Literacy Implementation (Region 5 and 7) | Norris, Vickie | 828.773.0766 |
| Literacy Implementation (Region 6) | Gibbs, Elizabeth | 919.606.0461 |
| Literacy Implementation (Region 8) | Bailey, Lynn | 828.226.2820 |
| Literacy, Professional Development (Region 1) | Cooke, Cindy | 919.807.3596 |
| Literacy, Professional Development (Region 2) | Cloninger, Angie | 910.546.9121 |
| Literacy, Professional Development (Region 3) | Kamada, Kristi | 919.745.7691 |
| Literacy, Professional Development (Region 4) | Britt, Laura | 910.506.9521 |
| Literacy, Professional Development (Region 5 and 7) | Norris, Vickie | 828.773.0766 |
| Literacy, Professional Development (Region 6) | Gibbs, Elizabeth | 919.606.0461 |
| Literacy, Professional Development (Region 8) | Bailey, Lynn | 828.226.2820 |
| Low Vision | Hakin, Claire | 919.807.3966 |
| Low Vision | Kagy, Julie | 919.807.3948 |
| Low Vision | Tubilleja, William | 919.807.3951 |
| Low Vision (Region 1, 2) | Marks, Rebecca | 252.646.4540 |
| Low Vision (Region 3, 4) | Vacant | 919.807.3967 |
| Low Vision (Region 5, 7) | Caruso, Cynthia | 336.570.0549 |
| Low Vision (Region 6, 8) | Brooks, Heather | 919.345.4066 |
| Lyris List Administrator | Randolph, Lorie | 919.807.4357 |
| Maintenance of Fiscal Effort | Thomas, Sherry | 919.807.3992 |
| Mediation | Neale, Kate | 919.807.3979 |
| Medicaid | Holahan, Lauren | 919.428.7201 |
| Medicaid | Ray, Laurie | 919.636.1827 |
| Mid-South Regional Resource Center | Crawford, Paula | 919.807.3993 |
| Monitoring/LEAs/Charter Schools/State Operated and Supported Programs (Region 1 and 7) | Massengill, Marie | 919.807.3763 |
| Monitoring/LEAs/Charter Schools/State Operated & Supported Programs | Grammer, Bobbie | 919.807.3980 |
| Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (Region 2 and 5) | Dowless, Rebecca | 919.807.3977 |
| Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (Region 3 and 8) | Davison, Eileen | 919.807.3921 |
| Monitoring/LEAs/Charter Schools/State Operated & Supported Programs (Region 4 and 6) | Hagins, Glendora |
919.807.3296 |
| Multiple Disabilities | Greer, Claire | 919.807.4036 |
| NCSIP Literacy and Math (Region 3) | Kamada, Kristi | 919.745.7691 |
| NCSIP Literacy and Math (Region 5) | Rodriguez, Angie | 336.727.2083 |
| NCSIP Math | Vacant | 919.807.3596 |
| NCSIP Math | Powers, Rick | 336.977.3334 |
| NCSIP Math | Hoskins, Matt | 919.807.3994 |
| Non-Public Schools Liaison | Vacant | 919.807.3296 |
| Nurses (School) | Winton, Tom | 919.807.3982 |
| Occupational Course of Study | Colwell, Beverly | 919.807.3930 |
| Occupational Therapy | Holahan, Lauren | 919.428.7201 |
| Office Assistant | Jarrett, Mary | 919.807.3307 |
| Office Assistant | Vacant | 919.807.4060 |
| Office Assistant | Stevens, Wendy | 919.807.3984 |
| Office Assistant | Vacant | 919.807.3983 |
| Office Assistant | Terrell, Terri | 919.807.3988 |
| Office of Civil Rights | Wolfe, Ira | 919.807.3976 |
| Office of Special Education | Wolfe, Ira | 919.807.3976 |
| Orientation & Mobility (Statewide) |
Hakin, Claire | 919.807.3966 |
| Orthopedic Impairment | Winton, Tom | 919.807.3982 |
| Other Health Impairment | Winton, Tom | 919.807.3982 |
| Out-of-Region Placements | Riddle, Tracy | 919.807.3995 |
| Parent Professional Partnerships | Smith, Lynn | 919.807.3978 |
| Parent Training | Elvey, Bill | 919.807.4059 |
| Parent Training | Neale, Kate |
919.807.3979 |
| Parent Training | Vacant |
919.807.4024 |
| Parent Training | Smith, Lynn |
919.807.3978 |
| Parent/Professional Organizations & Association | Smith, Lynn | 919.807.3978 |
| Parent/Professional Organizations & Association (Students with Disabilities) | Elvey, Bill | 919.807.4059 |
| Parent/Professional Organizations & Association (Students with Disabilities) | Neale, Kate | 919.807.3979 |
| Parent/Professional Organizations & Association (Students with Disabilities) | Vacant | 919.807.4024 |
| Partially Sighted | Hakin, Claire | 919.807.3966 |
| Partially Sighted | Kagy, Julie | 919.807.3948 |
| Partially Sighted | Tubilleja, William | 919.807.3951 |
| Partially Sighted (Region 1, 2) | Marks, Rebecca | 252.646.4540 |
| Partially Sighted (Region 3, 4) | Vacant | 919.807.3967 |
| Partially Sighted (Region 5, 7) | Caruso, Cynthia | 336.570.0549 |
| Partially Sighted (Region 6, 8) | Brooks, Heather | 919.345.4066 |
| Physical Therapy | Ray, Laurie | 919.636.1827 |
| Policies Governing Services for Children With Disabilities | Wolfe, Ira | 919.807.3976 |
| Policy Interpretations | Wolfe, Ira | 919.807.3976 |
| Positive Behavior Intervention and Support | Simmons, Joe | 919.807.3298 |
| Positive Behavior Intervention and Support (Region 1) | Kidd, Minnie | 252.338.1017 |
| Positive Behavior Intervention and Support (Region 2) | Batts, Angel |
919.252.1049 |
| Positive Behavior Intervention and Support (Region 3) | Watkins, Correy | 252.257.3184 |
| Positive Behavior Intervention and Support (Region 4) | Tedescucci, Richard | 919.807.3540 |
| Positive Behavior Intervention and Support (Region 5) | McCamish, Cayce | 336.516.0307 |
| Positive Behavior Intervention and Support (Region 6) | Winter, Laura | 919.302.9334 |
| Positive Behavior Intervention and Support (Region 7) | Phelps, Jennifer | 919.807.3294 |
| Positive Behavior Intervention and Support (Region 8) | Weatherman, Julie | 828.682.6101 |
| Positive Behavior Intervention and Support (Statewide) | Reynolds, Heather | 919.807.3313 |
| Preschool Assessment Centers | James, Vivian | 919.218.8384 |
| Preschool Demonstration Program | James, Vivian | 919.218.8384 |
| Preschool Liaison | Davison, Eileen | 919.807.3921 |
| Preschool Programs for Children with Disabilities | James, Vivian | 919.218.8384 |
| Preschool Programs for Children with Disabilities Applications/Amendments | Allard, Norman | 919.807.3691 |
| Preschool Programs for Children with Disabilities Applications/Amendments | James, Vivian | 919.218.8384 |
| Private School Program Approval | Hagins, Glendora |
919.807.3296 |
| Program Assistant | Pettaway, Dywanda |
919.807.3297 |
| Program Assistant | Harris, Greta | 919.807.3981 |
| Program Assistant | Steed, Deanna | 919.807.3999 |
| Program Assistant | Vacant | 919.807.3983 |
| Program Assistant | Sanders, Melinda | 919.807.3925 |
| Program Assistant - EC Delivery Team | Herring, Angelia | 919.807.3239 |
| Program Compliance Reviews/LEAs/Charter Schools (Region 1 and 7) | Massengill, Marie | 919.807.3763 |
| Program Compliance Reviews/LEAs/Charter Schools/SOPs | Wolfe, Ira | 919.807.3976 |
| Program Compliance Reviews/LEAs/SOPs (Region 2 and 5) | Hayes, Terri |
919.807.3977 |
| Program Compliance Reviews/LEAs/SOPs (Region 3 and 8) | Davison, Eileen | 919.807.3921 |
| Program Compliance Reviews/LEAs/SOPs (Region 4 and 6) | Hagins, Glendora | 919.807.3296 |
| Program Compliance Reviews/LEAs/SOPs, Charter Schools, Focused Monitoring | Grammer, Bobbie | 919.807.3980 |
| Project Manager | Vacant | 919.807.3227 |
| Quality Assurance Analyst - EC Delivery Team | Johnson, Michael W. | 919.807.3382 |
| Questions and Answers on Policies for Exceptional Children | Wolfe, Ira | 919.807.3976 |
| Recordings for the Blind and Dyslexic | Kagy, Julie | 919.807.3948 |
| Recruitment and Retention | Vacant |
919.807.3596
|
| Regional Consultants/Liaison | Wolfe, Ira | 919.807.3976 |
| Regulations Governing Services for Exceptional Children | Wolfe, Ira | 919.807.3976 |
| Research and Evaluation | Mannan, Muhammad | 919.807.3997 |
| Responsiveness to Instruction (RtI) | Vacant | 919.807.3920 |
| Risk Pool Funding | Riddle, Tracy | 919.807.3995 |
| School Psychology | Hexdall, Caroline | 919.966.5171 |
| Section Chief, Supporting Teaching and Related Services |
McCoy, Dreama | 919.807.3920 |
| Serious Emotional Disability | Simmons, Joe | 919.807.3298 |
| Serious Emotional Disability (Region 3 and 5) | Bynum Banks, Renee | 919.807.3295 |
| Serious Emotional Disability (Region 4 and 6) | Dais, Teresa | 919.807.3598 |
| Serious Emotional Disability (Region 7 and 8) | Goodgion, Felicia | 828.775.0445 |
| Serious Emotional Disablity (Region 1 and 2) | Taylor, Lisa | 919.705.6027 |
| Significant Disproportionality | Johnson, Nancy | 704.995.0389 |
| Sliver Grants (Capacity Building and Improvement) | Herndon, Valerie | 919.807.3996 |
| Special State Reserve Funding | Riddle, Tracy | 919.807.3995 |
| Specific Learning Disabilities | Loeser, Lynne | 919.807.3985 |
| Speech-Language Pathology | Flynn, Perry | 336.256.2005 |
| Staff Development (LEA) | Crawford, Paula |
919.807.3993 |
| Staff Development (Preschool) | Allard, Norman | 919.807.3691 |
| Staff Development (Preschool) | James, Vivian | 919.218.8384 |
| State Aid Exceptional Children Fund | Thomas, Sherry | 919.807.3992 |
| State Board of Education Materials | Bynum, Tish | 919.807.3971 |
| State Complaint Investigations | Elvey, Bill | 919.807.4059 |
| State Complaint Investigations | Neale, Kate | 919.807.3979 |
| State Complaint Investigations | Vacant | 919.807.4024 |
| State Complaint Investigations | Smith, Lynn | 919.807.3978 |
| State Eligibility Application (IDEA Grant) | Herndon, Valerie | 919.807.3996 |
| State Improvement Project (SIP) | Crawford, Paula | 919.807.3993 |
| State Operated Programs Liaison | Hayes, Terri | 919.807.3977 |
| State Performance Plan Consultant | Johnson, Nancy | 704.995.0389 |
| State Reports | Mannan, Muhammad | 919.807.3997 |
| Statistical Reports | Mannan, Muhammad | 919.807.3997 |
| Strategic Planning (Region 3) | Kamada, Kristi | 919.745.7691 |
| Strategic Planning (Region 5) | Rodriguez, Angie | 336.727.2083 |
| Summer Institutes | Crawford, Paula | 919.807.3993 |
| Surrogate Parents | Smith, Lynn | 919.807.3978 |
| Surrogate Parents | Wolfe, Ira | 919.807.3976 |
| Suspensions | Simmons, Joe | 919.807.3298 |
| Suspensions | Wolfe, Ira | 919.807.3976 |
| Testing (Annual, End-of-Course, End-of-Grade) | Vacant | 919.807.3980 |
| Testing (Annual, End-of-Course, End-of-Grade) | Vacant | 919.807.3967 |
| Testing (Annual, End-of-Course, End-of-Grade) | Winton, Tom | 919.807.3982 |
| Testing Extend II - Occupational Course of Study | Colwell, Beverly | 919.807.3930 |
| Textbooks for Children with Visual Impairments | Kagy, Julie | 919.807.3948 |
| Title II Audit | Vacant | 919.807.3596 |
| Title VI-B Project Funds (IDEA, Part B, 611, 619, Sliver) (PRC 60, 29, 44) - LEAs, Charter Schools & SOPs | Herndon, Valerie | 919.807.3996 |
| Transition Birth-2 to 3-5 Preschool Programs | Allard, Norman | 919.807.3691 |
| Transition Birth-2 to 3-5 Preschool Programs | James, Vivian | 919.218.8384 |
| Transition Services | Colwell, Beverly | 919.807.3930 |
| Transliterators in Education | Ragin, Rachael | 919.324.3890 |
| Transportation-LEAs (Children with Disabilities) | Herndon, Valerie | 919.807.3996 |
| Traumatic Brain Injury | Hexdall, Caroline | 919.966.5171 |
| Traumatic Brain Injury | McCoy, Dreama | 919.807.3920 |
| Universal Design for Learning | Colwell, Beverly | 919.807.3989 |
| Visual Impairments | Hakin, Claire | 919.807.3966 |
| Visual Impairments | Tubilleja, William | 919.807.3951 |
| Visual Impairments (Region 1, 2) | Marks, Rebecca | 252.646.4540 |
| Visual Impairments (Region 3, 4) | Vacant | 919.807.3967 |
| Visual Impairments (Region 5, 7) | Caruso, Cynthia | 336.570.0549 |
| Visual Impairments (Region 6, 8) | Brooks, Heather | 919.345.4066 |
| Visual Phonics | Neal , Michele | 336.497.6456 |
| Vocational Rehabilitiation Liaison | Colwell, Beverly | 919.807.3930 |